Cache
118
Total calls
171.67 ms
Total time
118
Total reads
0
Total writes
0
Total deletes
118
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 118
Metrics
118
Calls
171.67 ms
Time
118
Reads
0
Writes
0
Deletes
118
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.95 ms | getItem() | [ "App%5CController%5CMainController" => true ] |
2 | 0.93 ms | getItem() | [ "[C]App%5CController%5CMainController" => true ] |
3 | 0.93 ms | getItem() | [ "App%5CController%5CMainController%23ajouter" => true ] |
4 | 0.85 ms | getItem() | [ "[C]App%5CController%5CMainController%23ajouter" => true ] |
5 | 2.17 ms | getItem() | [ "App%5CEntity%5CCompany" => true ] |
6 | 2.13 ms | getItem() | [ "[C]App%5CEntity%5CCompany" => true ] |
7 | 2.37 ms | getItem() | [ "App%5CEntity%5CCompany%24id" => true ] |
8 | 2.62 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24id" => true ] |
9 | 2.14 ms | getItem() | [ "App%5CEntity%5CCompany%24business_name" => true ] |
10 | 1.68 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24business_name" => true ] |
11 | 1.93 ms | getItem() | [ "App%5CEntity%5CCompany%24street_address" => true ] |
12 | 1.84 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24street_address" => true ] |
13 | 1.87 ms | getItem() | [ "App%5CEntity%5CCompany%24state" => true ] |
14 | 1.72 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24state" => true ] |
15 | 1.35 ms | getItem() | [ "App%5CEntity%5CCompany%24fixe_phone" => true ] |
16 | 1.80 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24fixe_phone" => true ] |
17 | 1.83 ms | getItem() | [ "App%5CEntity%5CCompany%24fax_number" => true ] |
18 | 1.73 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24fax_number" => true ] |
19 | 1.32 ms | getItem() | [ "App%5CEntity%5CCompany%24mobile" => true ] |
20 | 1.79 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24mobile" => true ] |
21 | 1.92 ms | getItem() | [ "App%5CEntity%5CCompany%24email" => true ] |
22 | 1.34 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24email" => true ] |
23 | 1.77 ms | getItem() | [ "App%5CEntity%5CCompany%24website" => true ] |
24 | 1.76 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24website" => true ] |
25 | 1.71 ms | getItem() | [ "App%5CEntity%5CCompany%24categories" => true ] |
26 | 1.75 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24categories" => true ] |
27 | 1.88 ms | getItem() | [ "App%5CEntity%5CCompany%24city" => true ] |
28 | 1.58 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24city" => true ] |
29 | 1.80 ms | getItem() | [ "App%5CEntity%5CCompany%24description" => true ] |
30 | 1.24 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24description" => true ] |
31 | 1.48 ms | getItem() | [ "App%5CEntity%5CCompany%24contact_name" => true ] |
32 | 1.48 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24contact_name" => true ] |
33 | 2.09 ms | getItem() | [ "App%5CEntity%5CCompany%24key_words" => true ] |
34 | 1.28 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24key_words" => true ] |
35 | 1.40 ms | getItem() | [ "App%5CEntity%5CCompany%24company_presentation" => true ] |
36 | 0.95 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24company_presentation" => true ] |
37 | 1.42 ms | getItem() | [ "App%5CEntity%5CCompany%24year_established" => true ] |
38 | 1.38 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24year_established" => true ] |
39 | 1.63 ms | getItem() | [ "App%5CEntity%5CCompany%24facebook" => true ] |
40 | 1.46 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24facebook" => true ] |
41 | 1.62 ms | getItem() | [ "App%5CEntity%5CCompany%24visite" => true ] |
42 | 1.61 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24visite" => true ] |
43 | 1.95 ms | getItem() | [ "App%5CEntity%5CCompany%24annonce" => true ] |
44 | 1.50 ms | getItem() | [ "[C]App%5CEntity%5CCompany%24annonce" => true ] |
45 | 1.41 ms | getItem() | [ "App%5CEntity%5CCompany%23getId" => true ] |
46 | 1.40 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23getId" => true ] |
47 | 1.17 ms | getItem() | [ "App%5CEntity%5CCompany%23getBusinessName" => true ] |
48 | 1.71 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23getBusinessName" => true ] |
49 | 0.86 ms | getItem() | [ "App%5CEntity%5CCompany%23setBusinessName" => true ] |
50 | 1.72 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setBusinessName" => true ] |
51 | 1.31 ms | getItem() | [ "App%5CEntity%5CCompany%23getStreetAddress" => true ] |
52 | 1.29 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23getStreetAddress" => true ] |
53 | 1.60 ms | getItem() | [ "App%5CEntity%5CCompany%23setStreetAddress" => true ] |
54 | 1.68 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setStreetAddress" => true ] |
55 | 1.30 ms | getItem() | [ "App%5CEntity%5CCompany%23getState" => true ] |
56 | 1.37 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23getState" => true ] |
57 | 1.40 ms | getItem() | [ "App%5CEntity%5CCompany%23setState" => true ] |
58 | 1.25 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setState" => true ] |
59 | 1.32 ms | getItem() | [ "App%5CEntity%5CCompany%23getFixePhone" => true ] |
60 | 1.08 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23getFixePhone" => true ] |
61 | 1.69 ms | getItem() | [ "App%5CEntity%5CCompany%23setFixePhone" => true ] |
62 | 1.52 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setFixePhone" => true ] |
63 | 1.74 ms | getItem() | [ "App%5CEntity%5CCompany%23getFaxNumber" => true ] |
64 | 1.11 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23getFaxNumber" => true ] |
65 | 0.93 ms | getItem() | [ "App%5CEntity%5CCompany%23setFaxNumber" => true ] |
66 | 1.28 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setFaxNumber" => true ] |
67 | 1.11 ms | getItem() | [ "App%5CEntity%5CCompany%23getMobile" => true ] |
68 | 1.66 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23getMobile" => true ] |
69 | 1.27 ms | getItem() | [ "App%5CEntity%5CCompany%23setMobile" => true ] |
70 | 1.29 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setMobile" => true ] |
71 | 1.33 ms | getItem() | [ "App%5CEntity%5CCompany%23getEmail" => true ] |
72 | 1.25 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23getEmail" => true ] |
73 | 1.37 ms | getItem() | [ "App%5CEntity%5CCompany%23setEmail" => true ] |
74 | 1.24 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setEmail" => true ] |
75 | 1.26 ms | getItem() | [ "App%5CEntity%5CCompany%23getWebsite" => true ] |
76 | 1.29 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23getWebsite" => true ] |
77 | 1.31 ms | getItem() | [ "App%5CEntity%5CCompany%23setWebsite" => true ] |
78 | 1.27 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setWebsite" => true ] |
79 | 1.31 ms | getItem() | [ "App%5CEntity%5CCompany%23getCategories" => true ] |
80 | 1.32 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23getCategories" => true ] |
81 | 0.91 ms | getItem() | [ "App%5CEntity%5CCompany%23setCategories" => true ] |
82 | 1.25 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setCategories" => true ] |
83 | 1.82 ms | getItem() | [ "App%5CEntity%5CCompany%23getCity" => true ] |
84 | 1.29 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23getCity" => true ] |
85 | 1.22 ms | getItem() | [ "App%5CEntity%5CCompany%23setCity" => true ] |
86 | 1.27 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setCity" => true ] |
87 | 1.40 ms | getItem() | [ "App%5CEntity%5CCompany%23getDescription" => true ] |
88 | 1.78 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23getDescription" => true ] |
89 | 1.64 ms | getItem() | [ "App%5CEntity%5CCompany%23setDescription" => true ] |
90 | 1.32 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setDescription" => true ] |
91 | 1.36 ms | getItem() | [ "App%5CEntity%5CCompany%23getContactName" => true ] |
92 | 1.32 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23getContactName" => true ] |
93 | 1.30 ms | getItem() | [ "App%5CEntity%5CCompany%23setContactName" => true ] |
94 | 1.23 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setContactName" => true ] |
95 | 1.52 ms | getItem() | [ "App%5CEntity%5CCompany%23getKeyWords" => true ] |
96 | 1.42 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23getKeyWords" => true ] |
97 | 1.27 ms | getItem() | [ "App%5CEntity%5CCompany%23setKeyWords" => true ] |
98 | 1.84 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setKeyWords" => true ] |
99 | 1.51 ms | getItem() | [ "App%5CEntity%5CCompany%23getCompanyPresentation" => true ] |
100 | 1.49 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23getCompanyPresentation" => true ] |
101 | 1.32 ms | getItem() | [ "App%5CEntity%5CCompany%23setCompanyPresentation" => true ] |
102 | 1.35 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setCompanyPresentation" => true ] |
103 | 1.35 ms | getItem() | [ "App%5CEntity%5CCompany%23getYearEstablished" => true ] |
104 | 0.87 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23getYearEstablished" => true ] |
105 | 1.35 ms | getItem() | [ "App%5CEntity%5CCompany%23setYearEstablished" => true ] |
106 | 1.26 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setYearEstablished" => true ] |
107 | 1.33 ms | getItem() | [ "App%5CEntity%5CCompany%23getFacebook" => true ] |
108 | 1.35 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23getFacebook" => true ] |
109 | 1.36 ms | getItem() | [ "App%5CEntity%5CCompany%23setFacebook" => true ] |
110 | 1.32 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setFacebook" => true ] |
111 | 1.40 ms | getItem() | [ "App%5CEntity%5CCompany%23isVisite" => true ] |
112 | 0.90 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23isVisite" => true ] |
113 | 1.41 ms | getItem() | [ "App%5CEntity%5CCompany%23setVisite" => true ] |
114 | 1.32 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setVisite" => true ] |
115 | 1.30 ms | getItem() | [ "App%5CEntity%5CCompany%23isAnnonce" => true ] |
116 | 1.34 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23isAnnonce" => true ] |
117 | 1.35 ms | getItem() | [ "App%5CEntity%5CCompany%23setAnnonce" => true ] |
118 | 1.29 ms | getItem() | [ "[C]App%5CEntity%5CCompany%23setAnnonce" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_token_verifier 0
No calls were made for cache.security_token_verifier pool.